Gross size of solar thermal collector field | 2,145 m² |
Solar thermal capacity of collector field | 1.5 MW |
Collector type | Heat pipe vacuum tube collectors of the type Mega with 13 m²each |
Supplier of collectors | Akotec Produktionsgesellschaft, Germany |
Temperature of supplied solar heat | 60 °C |
Project developers | Enertracting supported by the University of Kassel, both Germany |
Owner and operator of solar collector field | Ontras Gastransport, Germany |
Estimated annual yield of solar collector field | 850 MWh/a |
Specific annual yield | 395 kWh/m²a |
Total investment costs of solar plant including installation, land property, compensatory measures, fulfillment of official requirements, integration into the existing system | Around EUR 3.5 million |
Level of subsidy | 45 % of the investment costs from Energy Efficiency in Industryfunding scheme |
Solar heat was well-represented during the first HeatExpo in Germany
Bärbel Epp